Schools: Upper East Side, Greenpoint, Middle Village, Carroll Gardens, Bay Ridge, Chelsea, Glendale, Howard Beach
| 15 and Under | ||
|---|---|---|
| 75lbs | ||
| Martin Rodriguez | ||
| 85lbs | ||
| Anastasios Perperidis | ||
| 100lbs | ||
| Solomon Levy | ||
| 120lbs | ||
| Giovanni Pellot | Keila Cajilima | |
| 140lbs | ||
| Aryana Deokaran | ||
| 160lbs | ||
| Skyyler Suarez | Giuseppe D’Agostino | |
| Women (16+) | ||
| 125 | ||
| Anna Buenas | Stella Zangieva | |
| 140 | ||
| Jaylin Torres | Rosa Arias | |
| 160 | ||
| Emma Arteo | ||
| Men (16+) | ||
| 130 | ||
| Mathew Santana | Miguel Hernandez | |
| 145 | ||
| Eddie Travers | Joe Biers | |
| 160 | ||
| Shawn Edery | Michael Correa | |
| 175 | ||
| Kamal Altuwaee | Reymer Nivar | |
| 190 | ||
| James Roberts | ||
| 205 | ||
| Peter Takacs | ||
| 206+ | ||
| Elijah Simpson | ||
We extend our deepest gratitude to the businesses that have generously supported our team. Your contributions help create an unforgettable experience for our athletes.