Schools: Wayne, Elmwood Park, Englewood, Paramus, Hoboken, Jersey City
| 15 and Under | ||
|---|---|---|
| 75lbs | ||
| Cameron Garcia | Fabricio Brito | |
| 85lbs | ||
| Zaina Iriarry | Jaisin Limani | |
| 100lbs | ||
| Ian Lee | Emmanuel Segura | Matteo Uzzi |
| 120lbs | ||
| Adam Arnov | Diamond Brito | Alex Dushane |
| 140lbs | ||
| James Brey | ||
| 160lbs | ||
| King Brito | ||
| Women (16+) | ||
| 125lbs | ||
| Maria McAuly | Maria Sofia Merizalde | |
| 140lbs | ||
| Caitlin Shiffer | Emma Purcell | Devon Edmonds |
| 160lbs | ||
| Devon Edmonds | ||
| Men (16+) | ||
| 130lbs | ||
| Ryan Cortez | ||
| 145lbs | ||
| Jason Liddell | ||
| 160lbs | ||
| Murat Mamkegh | ||
| 175lbs | ||
| Sam Rivera | ||
| 190lbs | ||
| Ben Zatulovsky | ||
| 205lbs | ||
| Andrew Bergen | ||
| 206+lbs | ||
| Andrew Bergen | ||
We extend our deepest gratitude to the businesses that have generously supported our team. Your contributions help create an unforgettable experience for our athletes.