Last Updated on April 18, 2012.
2012 NAGA World Championship DAY 2 TSMMA Results
| Girls GI Expert 59 to 61.9 lbs 7 year olds | 2nd Place | Alyssa Kamitsis |
| Girls NO-GI Beginner 100 to 119.9 lbs. 12 & 13 yr olds | 1st Place | Elise Hartman |
| Girls NO-GI Beginner 70 to 79.9 lbs 11 & 12 yr olds | 3rd Place | Jillian Kasun |
| Girls NO-GI Beginner 70 to 79.9 lbs 8 & 9 yrs old | 1st Place | Jasmine Didona |
| Girls NO-GI Beginner 70 to 79.9 lbs 8 year olds | 1st Place | Taylor Rochester |
| Girls NO-GI Beginner 70 to 79.9 lbs 8 year olds | 3rd Place | Gianna Curra |
| Girls NO-GI Beginner 80 to 89.9 lbs 9 & 10 yr olds | 1st Place | Amea Hvkic |
| Girls NO-GI Beginner 80 to 89.9 lbs 9 & 10 yr olds | 2nd Place | Melinda Balic |
| Girls NO-GI Beginner 80 to 89.9 lbs 9 & 10 yr olds | 1st Place | Gianna Peppas |
| Girls NO-GI Beginner 90 to 102.9 lbs. 9 & 10 yrs old | 1st Place | Sheriden Torres |
| Girls NO-GI Expert 100 to 114.9 lbs. 9 & 10 yr olds | 2nd Place | Sylar Fish |
| Girls NO-GI Expert 50 to 59.9 lbs 9 & 10 yrs old | 2nd Place | Sophia Mirabella |
| Girls NO-GI Intermediate 100 to 110.9 lbs. 11 to 13 yrs old | 2nd Place | Alexis Millee |
| Girls NO-GI Intermediate 120 to 129.9 lbs. 12 yrs old | 1st Place | Kimberly McNiff |
| Girls NO-GI Intermediate 50 to 59.9 lbs 7 to 9 yrs old | 1st Place | Grace Gundrum |
| Girls NO-GI Intermediate 50 to 59.9 lbs 7 to 9 yrs old | 2nd Place | Alyssa Kamitsis |
| Girls NO-GI Intermediate 86 to 96.9 lbs. 11 & 12 yrs old | 2nd Place | Shaina Murray |
| Girls NO-GI Novice 50 to 59.9 lbs 8 & 9 yrs old | 1st Place | Olivia Morett |
| Kids GI Expert 100 to 114.9 lbs. 13 yr olds | 2nd Place | Ryan Sipavicius |
| Kids GI Expert 90 to 99.9 lbs. 12 & 13 yrs old | 3rd Place | Alexander Vargas |
| Kids GI Novice 49.9 lbs and Under 6 year olds | 1st Place | Ethan Whittaker |
| Kids GI Novice 60 to 69.9 lbs 10 to 12 yrs old | 3rd Place | Attares Idrees |
| Kids GI Novice 60 to 69.9 lbs 10 to 12 yrs old | 1st Place | Liam Peterson |
| Kids NO-GI Beginner (No Subs) 50 to 59.9 lbs 7 years old | 1st Place | Jacob Levin |
| Kids NO-GI Beginner 100 to 114.9 lbs. 9 & 11 yrs old | 1st Place | Jahwon Martelly |
| Kids NO-GI Beginner 115 to 129.9 lbs. 12 yrs old | 2nd Place | Jose Marin |
| Kids NO-GI Beginner 130 to 149.9 lbs 12 yrs | 2nd Place | Benson Arechls |
| Kids NO-GI Beginner 150 to 179.9 lbs 11 & 12 yrs old | 1st Place | Edgar Rodriguez |
| Kids NO-GI Beginner 150 to 179.9 lbs 11 & 12 yrs old | 3rd Place | Hunter Moore |
| Kids NO-GI Beginner 150 to 179.9 lbs 13 yrs old | 2nd Place | Michael Cannon |
| Kids NO-GI Beginner 49.9 lbs and Under 6 & 7 yrs old | 2nd Place | Joshua Daz |
| Kids NO-GI Beginner 49.9 lbs and Under 5 & 6 year olds | 1st Place | Chris Bugbee |
| Kids NO-GI Beginner 49.9 lbs and Under 5 & 6 year olds | 2nd Place | Joshua Persaud |
| Kids NO-GI Beginner 49.9 lbs and Under 5 & 6 year olds | 3rd Place | Lj Byrnes |
| Kids NO-GI Beginner 49.9 lbs and Under 7 & 8 year olds | 2nd Place | James Arongino |
| Kids NO-GI Beginner 50 to 59.9 lbs 8 years old | 1st Place | Antonio Spino |
| Kids NO-GI Beginner 50 to 59.9 lbs 9 years old | 2nd Place | Sean Curran |
| Kids NO-GI Beginner 50 to 59.9 lbs 9 years old | 3rd Place | Tyler Marshall |
| Kids NO-GI Beginner 60 to 69.9 lbs 11 to 13 year olds | 2nd Place | Alex Rivera |
| Kids NO-GI Beginner 60 to 69.9 lbs 11 to 13 year olds | 3rd Place | Ryan Howard |
| Kids NO-GI Beginner 70 to 79.9 lbs 10 yrs old | 1st Place | Julian Robles |
| Kids NO-GI Beginner 70 to 79.9 lbs 10 yrs old | 3rd Place | Christopher Teas |
| Kids NO-GI Beginner 70 to 79.9 lbs 9 yrs old | 1st Place | Cesare Cali |
| Kids NO-GI Beginner 80 to 89.9 lbs. 10 Year Olds | 1st Place | Nathan DePietro |
| Kids NO-GI Beginner 80 to 89.9 lbs. 7 & 8 | 2nd Place | Salvatore Cali |
| Kids NO-GI Beginner 80 to 89.9 lbs. 7 & 8 | 3rd Place | Erick Rodriguez |
| Kids NO-GI Beginner 80 to 89.9 lbs. 9 yrs old | 1st Place | Nico Albonese |
| Kids NO-GI Beginner 90 to 99.9 lbs. 12 yr olds | 1st Place | Baltazar Belman |
| Kids NO-GI Expert 115 to 129.9 lbs. 12 & 13 yrs old | 2nd Place | Erin Blanchfield |
| Kids NO-GI Expert 49.9 lbs and Under 8 & 9 year olds | 1st Place | Sean Wong |
| Kids NO-GI Expert 70 to 79.9 lbs. 9 yrs old | 1st Place | Brendan Blanchfield |
| Kids NO-GI Expert 80 to 89.9 lbs. 11 & 12 yrs old | 2nd Place | Jason Ramirez |
| Kids NO-GI Expert 80 to 89.9 lbs. 11 & 12 yrs old | 3rd Place | Christian Smith |
| Kids NO-GI Expert 80 to 89.9 lbs. 9 yrs old | 2nd Place | Christopher Huffman |
| Kids NO-GI Expert 90 to 99.9 lbs. 10 & 11 yrs old | 2nd Place | Jordan Sosa |
| Kids NO-GI Expert 90 to 99.9 lbs. 12 & 13 yrs old | 1st Place | Ben Bagbek |
| Kids NO-GI Expert 90 to 99.9 lbs. 12 & 13 yrs old | 2nd Place | Alexander Vargas |
| Kids NO-GI Intermediate 100 to 114.9 lbs. 12 & 13 yrs old | 1st Place | Michael O’Brien |
| Kids NO-GI Intermediate 100 to 114.9 lbs. 12 & 13 yrs old | 3rd Place | Edwin Rivera |
| Kids NO-GI Intermediate 100 to 114.9 lbs. 11 to 13 yrs old | 1st Place | Brandon Chetram |
| Kids NO-GI Intermediate 100 to 114.9 lbs. 11 to 13 yrs old | 3rd Place | Muhammed A Demir |
| Kids NO-GI Intermediate 150 to 179.9 lbs 11 yrs old | 2nd Place | Matthew Lynch |
| Kids NO-GI Intermediate 150 to 179.9 lbs 13 yrs old | 2nd Place | Isaiah Persaud |
| Kids NO-GI Intermediate 49.9 lbs and Under 6 year olds | 1st Place | Dawaud Dawaud |
| Kids NO-GI Intermediate 50 to 59.9 lbs 7 & 8 year olds | 1st Place | Dean Delaney |
| Kids NO-GI Intermediate 70 to 72.9 lbs. 7 & 8 yrs old | 2nd Place | Jayden Tavores |
| Kids NO-GI Intermediate 70 to 79.9 lbs. 9 yrs old | 1st Place | Matt Bugbee |
| Kids NO-GI Intermediate 70 to 79.9 lbs. 9 yrs old | 2nd Place | David Kogan |
| Kids NO-GI Intermediate 73 to 79.9 lbs. 7 & 8 yrs old | 1st Place | Alec Tabada |
| Kids NO-GI Intermediate 80 to 89.9 lbs. 10 & 11 yrs old | 1st Place | Cyrus Khani |
| Kids NO-GI Intermediate 80 to 89.9 lbs. 10 & 11 yrs old | 3rd Place | Michael Silipo |
| Kids NO-GI Intermediate 80 to 89.9 lbs. 8 & 9 yrs old | 1st Place | Ebube Bell |
| Kids NO-GI Intermediate 90 to 99.9 lbs. 12 & 13 yr olds | 3rd Place | Ian Gotthoffer |
| Kids NO-GI Novice 130 to 149.9 lbs 11 & 12 yrs | 2nd Place | Steven Cortez |
| Kids NO-GI Novice 130 to 149.9 lbs 11 & 13 yrs | 1st Place | Steven Cortez |
| Kids NO-GI Novice 49.9 lbs and Under 5 & 6 yrs old | 1st Place | Angel Lopez |
| Kids NO-GI Novice 49.9 lbs and Under 5 year olds | 1st Place | Anthony Rivera |
| Kids NO-GI Novice 49.9 lbs and Under 5 year olds | 2nd Place | James Mallari |
| Kids NO-GI Novice 49.9 lbs and Under 6 yrs old | 3rd Place | Sean Hutzfeld |
| Kids NO-GI Novice 50 to 59.9 lbs 6 & 7 yrs old | 2nd Place | Tyler Roberts |
| Kids NO-GI Novice 50 to 59.9 lbs 8 & 9 year olds | 1st Place | George Cortez |
| Kids NO-GI Novice 50 to 59.9 lbs 8 & 9 year olds | 3rd Place | Brandon McNab |
| Kids NO-GI Novice 50 to 59.9 lbs 9 & 10 yrs old | 2nd Place | Sean Marco Bonilla |
| Kids NO-GI Novice 60 to 69.9 lbs 6 & 7 yrs old | 1st Place | Eric Childs |
| Kids NO-GI Novice 60 to 69.9 lbs 6 & 7 yrs old | 3rd Place | Omar Giret |
| Kids NO-GI Novice 70 to 79.9 lbs 6 & 7 yrs old | 1st Place | Alexander Luthman |
| Teen NO- GI Expert Middle Weight 14 yrs old | 2nd Place | Richard Aldarando |
| Teen NO-GI Beginner Fly Weight 14 yrs old | 2nd Place | Sarah Khemraj |
| Teen NO-GI Beginner Light Weight 14 & 15 yrs old | 2nd Place | Emir Hukic |
| Teen NO-GI Beginner Light Weight 14 & 15 yrs old | 3rd Place | Anthony Viscovich |
| Teen NO-GI Beginner Light Weight 16 & 17 yrs old | 1st Place | Daniel Rivera |
| Teen NO-GI Beginner Light Weight 16 & 17 yrs old | 3rd Place | Michael Talbert |
| Teen NO-GI Expert Light Weight 16 & 17 yr olds | 2nd Place | Santo Caratolo |
| Teen NO-GI Intermediate Girls 14 & 15 yrs old | 2nd Place | Sarah Khemraj |
| Teen NO-GI Intermediate Girls 14 & 15 yrs old | 3rd Place | Melissa Bolic |
| Teen NO-GI Intermediate Girls 14 to 16 yrs old | 1st Place | Sarah Buzy |
| Teen NO-GI Novice Fly Weight 14 & 15 yr olds | 3rd Place | Brandon Lopez |
| Teen NO-GI Novice Welter Weight 14 yrs old | 3rd Place | Giovany Mcra |
More images and video from the event, coming soon!
