Last Updated on February 9, 2012.
Congrats to All who Competed and Represented TSMMA (photography by Chastity Cortijo Photography)
| Kids | ||
| Division | Place | Name |
| Girls’ GI Beginner 70 – 79.9 lbs. 9 & 10 Years Old | 1st Place | Lindsey Weist |
| Girls’ GI Beginner 70 – 79.9 lbs. | 2nd Place | Lindsey Weist |
| Girls’ NO-GI Beginner 50 – 59.9 lbs. | 1st Place | Grace Gundrum |
| Girls’ NO-GI Beginner 60 – 69.9 lbs. 10 years old | 2nd Place | Kayla Buckelew |
| Girls’ NO-GI Beginner 80 – 89.9 lbs. | 1st Place | Jolie Seland |
| Girls’ NO-GI Beginner 90 – 99.9 lbs. | 1st Place | Alexix Miller |
| Girls’ NO-GI Novice 49.9 lbs. & Under | 2nd Place | Jessie-Mo Dwyer |
| Girls’ NO-GI Novice 80 – 89.9 lbs. | 1st Place | Kayla Buckelew |
| Girls’ NO-GI Novice 80 – 89.9 lbs. | 2nd Place | Taylla Tretheway |
| Kids’ GI Expert 80 – 89.9 lbs. | 3rd Place | Gunner Spain |
| Kids’ GI Expert 90 – 99.9 lbs. | 2nd Place | Ben Bagbek |
| Kids’ GI Intermediate 100 – 114.9 lbs. | 1st Place | Jordan Sosa |
| Kids’ NO-GI Beginner 115 – 129.9 lbs. | 3rd Place | Chaos Burruel |
| Kids’ NO-GI Beginner 150 – 179.9 lbs. | 3rd Place | John Buckelew |
| Kids’ NO-GI Beginner 40 lbs. & Under | 1st Place | Joshua Paz |
| Kids’ NO-GI Beginner 50 – 59.9 lbs. 7 & 8 years old | 2nd Place | Ilyas Parra |
| Kids’ NO-GI Beginner 60 – 69.9 lbs. | 1st Place | Jared Levin |
| Kids’ NO-GI Beginner 70 – 79.9 lbs. 9 & 10 years old | 2nd Place | Desi White |
| Kids’ NO-GI Beginner 90 – 99.9 lbs. 10 years old | 2nd Place | Stanford Brown |
| Kids’ NO-GI Expert 80 – 89.9 lbs. | 3rd Place | Gunner Spain |
| Kids’ NO-GI Expert 90 – 99.9 lbs. | 1st Place | Ben Bagbek |
| Kids’ NO-GI Intermediate 80 – 89.9 lbs. | 1st Place | Joseph Pepitone |
| Kids’ NO-GI Intermediate 90 – 99.9 lbs. 10 years old | 1st Place | Jordan Sosa |
| Kids’ NO-GI Novice 49.9 lbs. & Under 4 & 5 years old | 2nd Place | Zachary Mornell |
| Kids’ NO-GI Novice 50 – 59.9 lbs. 6 years old | 3rd Place | Tareq Council |
| Kids’ NO-GI Novice 50 – 59.9 lbs. 7 & 8 years old | 1st Place | Daniel Dietrich |
| Kids’ NO-GI Novice 60 – 69.9 lbs. 10 years old | 1st Place | Jake Miller |
| Kids’ NO-GI Novice 70 – 79.9 lbs. | 3rd Place | Nicholas Brown |
| Kids’ NO-GI Novice 70 – 79.9 lbs. | 2nd Place | Matt Benbrooks |
| Kids’ NO-GI Novice 70 – 79.9 lbs. 8 years old | 1st Place | Matthew Benbrooke |
| Teen GIRLS NO-GI Beginner 114-115 lbs. 14-16 yo | 1st Place | Lauren Marrone |
| Teen GIRLS NO-GI Beginner 114-135.5 lbs. 13-14 yo | 1st Place | Lauren Marrone |
| Teens’ NO-GI Beginner Light Weight | 1st Place | Michael Talbert |
| Teens’ NO-GI Expert Welter Weight. 16-17 yo | 2nd Place | Matt Alker |
| Adults | ||
| Division | Place | Name |
| Directors’ NO-GI Beginner 156-184 lbs | 1st Place | William Siderias |
| Directors’ NO-GI Beginner Heavy Weight 203-215 | 2nd Place | Michael Levin |
| Directors’ NO-GI Beginner Light Heavy Weight 188-192 lbs | 3rd Place | Barry Grquinovic |
| Masters’ NO-GI Beginner Feather Weight | 2nd Place | David Henderson |
| Masters’ NO-GI Beginner Middle Weight | 3rd Place | Larry McNomee |
| Masters’ NO-GI Intermediate Feather Weight | 1st Place | David Henderson |
| Masters’ NO-GI Novice Welter Weight | 2nd Place | Eric Kebort |
| Men’s NO-GI Beginner Light Weight | 2nd Place | Cameron Crawford |
| Men’s NO-GI Beginner Middle Weight | 3rd Place | William Brown |
| Men’s NO-GI Novice Heavy Weight | 2nd Place | Sendell Garret |
| Men’s NO-GI Novice Light Heavy Weight | 2nd Place | Cameron Briggs |
| Men’s NO-GI Novice Super Heavy Weight | 2nd Place | George Katechis |
| Women’s NO-GI Beginner Light Heavy Weight | 2nd Place | Michelle Kalinsky |
| Women’s NO-GI Beginner Light Weight | 1st Place | Alison McGinley |
| Women’s NO-GI Beginner Light Weight | 2nd Place | Stacy Duck |
| Women’s NO-GI Expert Light Heavy Weight | 2nd Place | Christina Salazar |
| Women’s NO-GI Intermediate Fly Weight | 2nd Place | Karolyn Wcislo |
| Women’s NO-GI Intermediate Middle Weight 142-147 lbs | 1st Place | Rachel Kendell |
| Women’s NO-GI Intermediate Middle Weight 142-159.9 lbs | 1st Place | Rachel Kendell |
| Women’s NO-GI Intermediate Welter Weight | 2nd Place | Erika Franceschini |
